TOWNSHIPS 1980 1990 2000 2010
Bath Charter Township 5,746 6,387 7,541  11,598
Bengal Township  1,067 989 1,174   1,188
Bingham Township  2,371 2,546 2,493  2,859
Dallas Township  2,288 2,146  2,323   2,369
*Fowler Village  1,021 912  1,136   1,208
DeWitt Charter Township  10,038 10,448  12,143   14,321
Duplain Township  2,330 2,235  2,329  2,363
*Elsie Village  1,022 957  1,055  966
Eagle Township  2,060 2,151  2,332  2,671
*Eagle Village  155 120  130  123
Essex Township  1,688 1,677 1,812  1,910
*Maple Rapids Village  683 680 643  672
Greenbush township  1,929 2,028 2,115  2,199
Lebanon Township  697 644  705  605
Hubbardston Village   41 42  44
Olive Township  2,111 2,122  2,322  2,476
Ovid Township  3,241 3,105  3,490  3,795
*Ovid Village  1,712 1,442 1,512  1,597
Riley Township  1,547 1,543 1,767 2,024
Victor Township  2,287 2,784 3,275  3,460
Watertown Charter Township  3,602 3,731 4,162  4,836
Westphalia Township  2,350 2,099 2,257  2,365
*Westphalia Village  896 780  876  923
     
CITIES 1980 1990 2000 2010
DeWitt 3,165 3,964 4,702  4,507
East Lansing     34  1,969
Grand Ledge     9  2
St. Johns 7,376 7,284 7,768  7,865
TOTAL 55,893 57,883 64,753 75,382 
*Village Population included in the Township Total